Project | ①M+FLO magnetic flocculation sedimentation tank | ②DENSADEG high-density sedimentation tank |
Technical inventor | Qingdao Pacific Chemical equipment Company | French Deliman water treatment company |
Technical characteristics | Adding magnetic flocculation clarification technology, adding magnetic powder to strengthen the flocculation and purification effect, magnetic flocculation high-speed precipitation separation | Mechanical coagulation/flocculation, efficient precipitation separation, through the return sludge to enhance the flocculation and purification effect |
Surface load | 20-45m² /(m^*h) | 5-15 m~ /(m^*h) |
System residence time | About 15 minutes | About 45 minutes |
SS removal | 60-95%, sewage depth treatment SS<3mg/L | 50-85%, the sewage depth treatment can reach SS<10mg/L |
TP removal | Magnetic floc can adsorb aluminum phosphate/iron colloidal, magnetic floc precipitation at high speed, TP<0.1mg/L (stable) | Aluminum phosphate/iron salt colloid slight, not easy to flocculate precipitation, up to TP<0.5mg/L (unstable) |
Allowable water intake SS | ~3000mg/L | ~1000mg/L |
Shock load resistance | excellent | a |
Pharmaceutical consumption | Slightly lower than ② | lower |
Running cost | 0.07-0.09 yuan/ton water (pharmaceutical, magnetic powder, power consumption) | 0.08-0.11 yuan/ton water (pharmaceutical, power consumption) |
Floor plan | A | 3A |
Project investment | Equivalent to ② magnetic flocculation sedimentation tank construction and shading shed + equipment | Equivalent to ①, high-density pool civil construction and shading shed + equipment |
Quasi-class III/IV standard process | M+FLO magnetic flocculation sedimentation tank/single process | High-density sedimentation tank + filter/dual process combination |
Attachment: M+FLO magnetic flocculation sedimentation tank invention patent